| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $75,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#932988 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 7 | $247,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#970156 | Single Family Property | 3 | 2.50 | |
| 0 | $267,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#917554 | Single Family Property | 4 | 2.00 | |
| 6 | $399,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#964850 | Single Family Property | 4 | 2.50 | |
| 4 | $410,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#944728 | Single Family Property | 4 | 2.50 | |
| 3 | $439,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#942408 | Single Family Property | 4 | 3.00 | |
| 5 | $599,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#946759 | Single Family Property | 5 | 3.50 | |
| 1 | $629,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#928993 | Single Family Property | 4 | 3.50 | |
